super trofeo results 1800x405

Monza

Race One, Saturday 14th April, 2012

Pos. Driver Team Time
1. Comini (#69) Bonaldi Motorsport 50:42.676
2. Delhez/Enjalbert (#69) Touring Auto 200 SRL 52:11.764
3. Fasanetto/Needell (#1) Automobili Lamborghini 52:26.088
4. Leimer (#63) Autovitesse Garage R.Affolter 50:54.711
5. Carboni (#54) Autocarrozzeria Imperiale S.R.L 51:21.911
6. Charouz/Varvaroussis (#88) Heiko-Gravity Charouz Team 52:00.871
7. Stancheris (#23) Bonaldi Motorsport 52:02.498
8. Seveso/Pincastelli (#20) Autocarrozzeria Imperiale S.R.L 52:23.130
9. Zucchi/Cola (#22) Autocarrozzeria Imperiale S.R.L 52:23.954
10. Geraci/Tanca (#72) Autocarrozzeria Imperiale S.R.L 52:33.345
11. Mamé/Zanardini (#11) Bonaldi Motorsport 52:38.911
12. M Urban/J Urban (#66) Heiko-Gravity Charouz Team 51:19.789
13. J Knoll (#77) Heiko-Gravity Charouz Team 52:01.506
14. Segler/Venema (#2) G2 Racing 52:13.432
15. Stovicek/Baran (#99) Heiko-Gravity Charouz Team 52:28.855
16. H Leimer/Jenny (#19) Autovitesse Garage R.Affolter 32:13.667
17. Lhoste (#12) Autovitesse Garage R.Affolter 21:49.621



Race two, Sunday 15th April, 2012

Pos. Driver Team Time
1. Comini (#3) Bonaldi Motorsport 50:52.347
2. Carboni (#54) Autocarrozzeria Imperiale SRL 51:02.909
3. Leimer (#63) Autovitesse Garage R Affolter 51:03.187
4. Zucchi/Cola (#22) Autocarrozzeria Imperiale SRL 51:38.615
5. Fasanetto/Needell (#1) Autocarrozzeria Imperiale SRL 51:55.478
6. Seveso/Piancastelli (#20) Autocarrozzeria Imperiale SRL 51:55.823
7. Enjalbert/Delhez (#69) Touring Auto 2000 SRL 52:00.964
8. Geraci/Tanca (#72) Autocarrozzeria Imperiale SRL 52:32.966
9. Knoll (#77) Heiko-Gravity Charouz Team 52:47.288
10. Varvaroussis/Charouz (#88) Heiko-Gravity Charouz Team 52:56.323
11. H Leimer/Jenny (#19) Autovitesse Garage R Affolter 52:59.965
12. Lhoste (#12) Autovitesse Garage R Affolter 51:34.060
13. Venema/Segler (#2) G2 Racing 51:37.378
14. J Urban/M Urban (#66) Heiko-Gravity Charouz 51:45.440
15. Z. Baran/j.Stovicek (#99) Heiko-Gravity Charouz 52:52.634
16. D. Stancheris (#23) Bonaldi Motorsport 51:41.477